| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £-36,062 | £526,609 | £84,991 | £109,686 | £-129,141 | £-79,079 |
| Cash | £0 | £0 | — | — | £0 | £28 |
| Current assets | £11,492,131 | £10,074,803 | £5,620,437 | £5,624,404 | £6,409,101 | £5,993,567 |
| Fixed assets | £0 | £0 | — | — | — | — |
| Creditors | £6,328,193 | £4,341,387 | £5,472,959 | £5,416,419 | £6,494,076 | £5,200,000 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch